This page was last updated 01/27/2012
Custom Search

Home

Dinghy Style Inflatable (Slat Deck, Air Deck, Pl or wood Deck)    
 

Click Button for PDF of Specs

Current units for Sale

  Manufacturer Model Length Engine Year Price
                 
 

want to see sold units - click here

Home

Roll-Up Style Inflatable (Slat Deck, Air Deck, Pl or AL Deck)    

  Click Button for PDF of Specs Current units for Sale
  Manufacturer Model Length Engine Year

Price

T-Floor
ID-379-5 Apex A-270 RL 9'   1995 $1,195.00 Plastic
Roll-Up ID-335-3 Mercury 270 Air Deck 8' 10"   2004 $1,100.00 HP Air
Roll-Up ID-372-3 Mercury 270 Air Deck -Hyp 8' 10"   2005 $1,495 HP-Air
Roll-Up ID-324-5 Sea Worthy 9.2 9' 2"   1997 $695.00 Plastic
ID-380-5 Avon Rover 280 AD 9' 2"   2008 $1,995.00 HP-Air
Roll-Up ID-388-3 Avon R280-AirDeck 9' 3"   2003 $1,395.00 HP-Air
ID-362-5 Avon R2.81 AD 9' 3"   1998 $1,395.00 HP-Air
ID-364-5 Avon R2.81 RL 9' 3"   1998 $1,195.00 Plastic
Roll-Up 320-5 Avon R2.81 AirDeck 9' 3"   1996 $1,195.00 HP-Air
Roll-Up ID-321-5 West Marine -zodiac RU-285 AD 9' 4"   2000 $1,195.00 HP-Air
ID-392-5 Zodiac FR 285 A-V 9' 4"   2008 $1,195.00 HP-Air
ID-373-5 Achilles LSR-96 9' 6"   2003 $1,295.00 Aluminum
ID-361-5 Achilles LSR 96 9' 6"   2003 $1,395.00 Aluminum
Roll-Up ID-373-4 Achilles LSR-96 9' 6"   2003 $1,395.00 Aluminum
Roll-Up ID-306-4 Achilles LSI-96 9' 6"   2003 $1,495.00 HP-Air
ID-341-5 Avon Rover 3.11 AD 10' 2"   1996 $1,395.00 HP-Air
Roll-Up ID-361-4 West Marine (Zodiac) RU 310A 10' 2"   1998 $995.00 HP Air
Roll-Up ID-576-2 Avon 310 Air Floor 10' 2"   2003 $950.00 HP-Air
ID-329-5 Boat US 10.2 RL 10' 2'   2002 $895.00 Plastic
Roll-Up ID-1054 West Marine (AVON) 310 HP 10' 2"   2005 $1,695.00 HP-Air
Roll-Up ID-328-3 Zodiac FR 310 A-V 10' 2"   2006 $1,595.00 HP-Air
ID-512-3 Achilles LSI 104 10' 4"   2000 $900.00 HP-Air
Roll-Up ID-325-5 Zodiac FR 340 11' 2"   2002 $1,495.00 HP-Air
ID-369-5 West Marine 350 Air Deck 11' 8"   2008 $1,595.00 HP-Air
 

want to see sold units - click here

Home Foldable Style Inflatable (Wood, Plastic, Aluminum)         
  Click Button for PDF of Specs Current units for Sale
  Manufacturer Model Length Engine Year

Price

T-Floor
ID-313-5 Sea Worthy 9.2 9' 2"   1994 $495.00 Wood
ID-357-5 Avon Rover 281 9' 3"   1996 $1,395.00 Wood
Foldable ID-378-4 West Marine (Zodiac) C285-S 9' 4"   1997 $795.00 Composite
Foldable ID-323-5 Achilles SPD-96 9' 6"   2005 $1,395.00 Wood
ID-502-3 Achilles SPD 10'   1989 $400.00 Wood
ID-332-5 Mercury 310 Sport 10' 2"   2005 $995.00 Wood
Foldable ID-304-4 Avon Rover 310 10' 2"   2002 $1,495.00 Wood
Foldable ID-391-3 Avon Rover 310 10' 2"   1987 $795.00 Wood
ID-502-3 Achilles SPD-4FL 10' 2"   1989 $400.00 Wood
590-2 Achilles SPD 104 10' 4"   2000 $800.00 Wood
Foldable ID-332-4 Mercury Sport 11 11' 2"   2005 $950.00 Wood
ID-580-2 Achilles SGX 12 12' 2"   2009 $2,300.00 Aluminum
 

want to see sold units - click here

Home

Basic Rib Style Inflatable (Aluminum, Plastic, Fiberglass)   

  Click Button for PDF of Specs Current units for Sale
  Manufacturer Model Length

Engine

Year

Price

T-Floor
ID-500-3 Avon 260 Rib 8' 6"   2006 $1,900.00 HP-Air
ID-376-5 Avon 260 Rib Lite 8' 6"   2004 $1,395.00 FG
ID-345-5 Apex A-9 8' 11"   1998 $1,295.00 FG
Basic Rib ID-598-2 Caribe MVPL 9 9' 1"   2004 $1,800.00 FG
ID-335-5 AB Ventus 9 VL 9' 6"   2001 $1,395.00 FG
ID-337-5 Caribe L-10 10'   2002 $1,595.00 FG
ID-374-5 Zodiac YL 310 Rib 10' 2"   2005 $1,395.00 FG
Basic Rib ID-1094 AB Aria 310 10' 2"   2000 $1,200.00 PL
Basic Rib ID-315-5 Walker Bay 310FTL pvc 10' 2"   2007 $1,795.00 PL
ID-583-2 AB Ventus 10VL 10' 6"   2007 $1,900.00 FG
Basic Rib ID-368-4 Calypso A-10 10' 6"   1992 $1,895.00 FG
Basic Rib ID-389-4 AB Navigo 10VS 10' 6'   1998 $1,325.00 FG
Basic Rib ID-368-4 Calypso A-10 10' 6"   1992 $1,895.00 FG
ID-503-3 Avon 340 Rib 11' 2"   2001 $1,700.00 FG
Basic Rib ID-314-5 Avon Rover 3.41 Rib 11' 2"   1997 $1,895.00 FG
ID-508-3 Gommonnautic G35 11" 5"   ? $1,500.00 FG
ID-383-5 Caribe C-12 11' 6"   2006 $2,395.00 FG
Basic Rib ID-363-4 Apex A-12 12'   2002 $2,495.00 FG
Basic Rib ID-577-2 AB Navigo 13VS 13'   2004 $2,895.00 FG
 

want to see sold units - click here

Home

Basic Boat & Motor Package      

  Click Button for PDF of Specs Current units for Sale
  Manufacturer Model Length Engine Year

Price

T-Floor
Basic-Pk ID-1098 Avon 310 RL 10' 2" Evinrude 4 1995/? $1,200.00 PL
ID-383-5a Caribe C-12 11' 6" Y-25ESH 2006 $3,995.00 FG
                 
 

want to see sold units - click here

Home

Deluxe Rib w/o Motor                 

  Click Button for PDF of Specs Current units for Sale
  Manufacturer Model Length Engine Year

Price

T-Floor
                 
                 
 

want to see sold units - click here

Home

Deluxe Rib Package            

  Click Button for PDF of Specs Current units for Sale
  Manufacturer Model Length Engine Year

Price

T-Floor
ID-334-5 Avon Sea Sport 320 DLX 10' 5" Y-F25 2002 $6,295.00 FG
Dlx-Pak ID-392-4 AB 10VS  with console rig 10' 6" Toh-F25 2002 $7,495.00 FG
ID-510-3 AB Lammina 10 AL 10' 6" Y-25 2007/9 $6,700.00 AL
ID-360-5 AB Oceanus 11 VXT 11" F40 2008 $11,950.00 FG
ID-511-3 Caribe C12 11' 6" H-BF30SRT 2004/8 $7,900.00 FG
ID-600-2 Caribe C12 11' 6" Y-15 2005 $5,900.00 FG
ID-1116 AB 360 VS 11' 10" Toh-MFS25 2003 $5,200.00 FG
ID-507-3 AB Oceanus 14 VST 14" Honda F50L 2005 $11,00.00 FG
ID-516-3 Nautica Rib Jet 14 14" Merc 1998 $7,000.00 FG
  ID-515-3 Walker Bay Generation 430 14' Y-F60 2011 $24,000.00 FG
ID-582-2 Nautica 15DL-WideBody 15' Y-90 2000 $18,900.00 FG
ID-1114 Qingdao Boatworks 17" Rib 17" H-BF50 2009 $8,000.00 FG
ID-302-5 Apex A-17 Deluxe 17' 3" Y-F90L 2006 $22,995.00 FG
ID-1111 Novurania MX 530DL 18' Y-F100 2000 $14,995.00 FG
Dlx - I/O ID-1073 AB Nautilus Diesel 19 I/O 19' Cummings 200 2008 $59,500.00 FG
ID-372-5 AB Oceanus 19 VST 19' Y-F115 2004 $29,900.00 FG
Dlx-Pak ID-391-4 AB 570 VST 19' H-BF115 varies $11,250.00 FG
 

want to see sold units - click here

Home

Jet or I/O Style Inflatable       

  Click Button for PDF of Specs Current units for Sale
  Manufacturer Model Length Engine Year

Price

T-Floor
Jet - I/O Click for PDF Current Units For Sale            
 

want to see sold units - click here

Home

Life rafts        

  Click Button for PDF of Specs Current units for Sale
  Manufacturer Model Length Engine Year

Price

T-Floor
ID-388-5 Viking RescYou 4P-Valise 4M   2005 $295.00 Fabric
LifeRaft ID-340-4 Avon 6Man Coastal 6M   2006 $1500 Fabric
 

want to see sold units - click here

Home

Commercial Inflatable - all Styles           

  Click Button for PDF of Specs Current units for Sale
  Manufacturer Model Length Engine Year

Price

T-Floor
Commercial   Current units for Sale            
Commercial ID-396-2 Avon ERB 310 10' 2"   2004 $3,295 fabric
Commercial ID-585 Avon SeaRider 5.4M 17' 10" none ?? $7,500 FG
 

want to see sold units - click here

Home

Outboards (2 - Stroke)       

  Click Button for PDF of Specs Current units for Sale
  Manufacturer Model Length Engine Year

Price

T-Floor
OB-2s ID-330-4 Nissan 5MS 5   old $495.00 2-Stroke
ID-363-5 Yamaha 5MSHZ 5   2001 $895.00 2-Stroke
ID-368-5 Mercury M5 5   2003 $950.00 2-Stroke
ID-595-2 Yamaha Enduro 8 8   2005 $675.00 2-Stroke
ID-305-5 Mercury M9.9 9.9   1996 $995.00 2-Stroke
OB-2s ID-356-4 Nissan 9.9EPL 9.9   ?1998 $1,095.00 2-Stroke
ID-394-5 Mercury 9.9 9.9   2003 $1,295.00 2-Stroke
ID-305-5 Mercury M9.9 9.9   1996 $995.00 2-Stroke
OB-2s ID-306-5 Johnson J10ELEUS 9.9   1997 $1,295.00 2-Stroke
OB-2s ID-357-3 Johnson 15REOD 15   1995 $895.00 2-Stroke
OB-2s ID-364-4 Johnson SD15 15   1998 $795.00 2-Stroke
OB-2s ID-357 Johnson 15 J15RETB AS IS 1993 $800.00 2-stroke
ID-355-5 Tohatsu M18E2 18   2003 $1,595.00 2_stroke
ID-382-5 Yamaha 25ESH 25   2006 $2,950.00 2-Stroke
                 
OB-2s ID-587-2 Mercury 225XL 225   1999 $3,500.00 2-Stroke
 

want to see sold units - click here

Home

Outboards (4 - Stroke)           

  Click Button for PDF of Specs Current units for Sale
  Manufacturer Model Length Engine Year

Price

T-Floor
OB-4s ID-543-2 Honda (overstock) BF 2 CH 2   2009 $895.00 4-Stroke
OB-4s ID-362-4 Mercury F2.5 2.5   2007 $695.00 4-Stroke
ID-340-5 Yamaha F4 4   2004 $995.00 4-Stroke
ID-393-5 Yamaha F4 4   2009 $1,150.00 4-Stroke
ID-585-2 Nissan NSF5A 5   1999 $950.00 4-Stroke
ID-385-5 Honda BF 5 5   1998 $795.00 4-Stroke
ID-371-5 Tohatsu MFS6BUL 6   2006 $1,195.00 4-Stroke
ID-348-5 Tohatsu MFS9.8 9.8   2006 $1,295.00 4-Stroke
OB-4s ID-1113 Tohatsu MFS6 6   2008 $900.00 4-Stroke
ID-370-5 Yamaha F8 8   2002 $1,395 4-Stroke
ID-304-5 Yamaha F9.9 9.9   2003 $1,295.00 4-Stroke
ID-393-4 Honda BF 9.9 9.9   2003 $1,395.00 4-Stroke
OB-4s ID-365-4 Yamaha F9.9 9.9   2006 $1,895.00 4-Stroke
ID-384-5 Honda BF 15 15   2001 $1,695.00 4-Stroke
ID-350-5 Johnson J15R4SD 15   2005 $1,495.00 4-Stroke
OB-4s ID-385-3 Mariner 15M 15   1998 $895.00 4-Stroke
OB-4s ID-1106 Honda BF115X 115   2006 $6,000.00 4-Stroke
                 
 

want to see sold units - click here

Home

Other - Misc. units       

  Click Button for PDF of Specs Current units for Sale
  Manufacturer Model Length Engine Year

Price

T-Floor
ID-1115 Achilles HB 310 10' 2" Merc 9.9 2001/1992 $1,650.00 FG
ID-317-5 Boston Whaler 13' Sport 13' Merc 40EFI 2007 $8,875.00 FG